| Makale Türü |
|
||
| Dergi Adı | International Education Studies | ||
| Dergi ISSN | 1913-9039 | ||
| Dergi Tarandığı Indeksler | Journals Indexed in Eric | ||
| Makale Dili | İngilizce | Basım Tarihi | 10-2019 |
| Cilt / Sayı / Sayfa | 12 / 11 / 18–25 | DOI | 10.5539/ies.v12n11p18 |
| Makale Linki | http://www.ccsenet.org/journal/index.php/ies/article/view/0/40995 | ||
| Özet |
The findings of the current study have revealed that while listening to classical music for a 60-day period (listening to classical music ever day according to a music listening schedule) did not have any significant effect on the students’ State Anxiety scores, it led to a statistically significant effect on their Trait Anxiety and Psychological Well-being scores (t=3,451 P |
| Anahtar Kelimeler |