| Makale Türü | Özgün Makale |
| Makale Alt Türü | Diğer hakemli uluslarası dergilerde yayınlanan tam makale |
| Dergi Adı | Caucasian Journal of Science |
| Dergi ISSN | 2148-6840 |
| Dergi Tarandığı Indeksler | CiteFactor, Google Scholar, Sobiad, DergiPark Akedemik |
| Makale Dili | İngilizce |
| Basım Tarihi | 12-2020 |
| Sayı | 2 |
| Sayfalar | 109 / 122 |
| DOI Numarası | 10.48138/cjo.823568 |
| Makale Linki | http://dx.doi.org/10.48138/cjo.823568 |
| Özet |
| Aluminum alloys have numerous application fields in today's technology due to their excellent mechanical features, high electrical and thermal conductivity, magnificent corrosion resistance, good weldability, good formability and similar properties. In the present study, we investigated the mass attenuation coefficient (µm), effective atomic number... |
| Anahtar Kelimeler |