| Yazarlar (2) |
Prof. Dr. Nizami MUSTAFA
Kafkas Üniversitesi, Türkiye |
|
Türkiye |
| Özet |
| In this paper, we investigate the coefficient bound estimates, second Hankel determinant, and Fekete–Szegö inequality for the analytic bi-univalent function class, which we call Mocanu type bi-starlike functions, related to a shell-shaped region in the open unit disk in the complex plane. Some interesting special cases of the results are also discussed. |
| Anahtar Kelimeler |
| Makale Türü | Özgün Makale |
| Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale |
| Dergi Adı | TURKISH JOURNAL OF MATHEMATICS |
| Dergi ISSN | 1303-6149 Wos Dergi Scopus Dergi |
| Dergi Tarandığı Indeksler | SCI-Expanded |
| Dergi Grubu | Q3 |
| Makale Dili | İngilizce |
| Basım Tarihi | 01-2021 |
| Cilt No | 45 |
| Sayfalar | 1270 / 1286 |
| Doi Numarası | 10.3906/mat-2101-97 |
| Makale Linki | http://dx.doi.org/10.3906/mat-2101-97 |
| Atıf Sayıları | |
| TRDizin | 3 |