| Makale Türü |
|
||
| Dergi Adı | JOURNAL OF MEHMET AKIF ERSOY UNIVERSITY ECONOMICS AND ADMINISTRATIVE SCIENCES FACULTY | ||
| Dergi ISSN | 2149-1658 Wos Dergi | ||
| Dergi Tarandığı Indeksler | ESCI | ||
| Makale Dili | İngilizce | Basım Tarihi | 03-2024 |
| Cilt / Sayı / Sayfa | 11 / 1 / 329–345 | DOI | 10.30798/makuiibf.1383805 |
| Makale Linki | http://dx.doi.org/10.30798/makuiibf.1383805 | ||
| Özet |
| One of the primary objectives of financial managers is to ensure the optimal capital structure that maximizes firm value. Since the early 1950s, many theories have been developed to explain the optimal capital structure. However, due to the variable nature of the capital structure, no consensus has yet been reached on the optimal capital structure... |
| Anahtar Kelimeler |
| Capital Structure | Financial Leverage | Pecking Order Theory |
| Atıf Sayıları | |
| Google Scholar | 1 |