| Makale Türü |
|
||
| Dergi Adı | Journal of Research in Veterinary Medicine | ||
| Dergi ISSN | 2667-6745 | ||
| Dergi Tarandığı Indeksler | CAB Abstract, COSMOS IF, EBSCOhost, OpenAIRE, ResearchBib, Sindex, Google Scholar | ||
| Makale Dili | İngilizce | Basım Tarihi | 12-2021 |
| Kabul Tarihi | 12-04-2026 | Yayınlanma Tarihi | – |
| Cilt / Sayı / Sayfa | 40 / 2 / 98–105 | DOI | 10.30782/jrvm.937240 |
| Makale Linki | https://dergipark.org.tr/tr/pub/jrvm/issue/67911/937240 | ||
| Özet |
| In this study, we aimed to compare and correlate the PCNA, MMP-9 and p53 expressions and differentiation degree of bovine ocular squamous cell carcinomas (BOSCCs) by immunohistochemical methods. The material of this study was composed of BOSCC biopsy samples taken from 30 cattle brought to our department. Tissue samples were fixed in 10% buffered f... |
| Anahtar Kelimeler |
| cattle | ocular squamous cell carcinoma | MMP-9 | p53 | PCNA. |