| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Acta Crystallographica Section E Structure Reports Online (Q4) | ||
| Dergi ISSN | 1600-5368 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 05-2007 |
| Kabul Tarihi | 13-04-2007 | Yayınlanma Tarihi | 18-04-2007 |
| Cilt / Sayı / Sayfa | 63 / 5 / – | DOI | 10.1107/S1600536807018442 |
| Makale Linki | http://scripts.iucr.org/cgi-bin/paper?S1600536807018442 | ||
| UAK Araştırma Alanları |
Anorganik Kimya
|
||
| Özet |
| In the title complex, [Co(C7H4ClO2)2(C6H6N2O)2(H2O)2], the CoII cation is located on an inversion center and is coordinated by two 2-chlorobenzoate anions, two nicotinamide (NA) ligands and two water molecules. The four O atoms in the equatorial plane around the CoII cation form a slightly distorted square-planar arrangement, while the slightly... |
| Anahtar Kelimeler |