| Bildiri Türü | Tebliğ/Bildiri | Bildiri Dili | İngilizce |
| Bildiri Alt Türü | Tam Metin Olarak Yayınlanan Tebliğ (Uluslararası Kongre/Sempozyum) | ||
| Bildiri Niteliği | Web of Science Kapsamındaki Kongre/Sempozyum | ||
| DOI Numarası | 10.1109/SIU.2015.7129886 | ||
| Kongre Adı | IEEE, 23th Signal Processing and Communications Applications Conference (SIU), Malatya | ||
| Kongre Tarihi | 23-04-2015 / 26-04-2015 | ||
| Basıldığı Ülke | Türkiye | Basıldığı Şehir | Malatya |
| Bildiri Linki | https://ieeexplore.ieee.org/abstract/document/7129886 | ||
| Özet |
| In this study, ERT (Electrical Resistivity Tomography) profile clustering was aimed with using K-Means algorithm. For the Wenner sequence, at the end of the 84 measurement from 7 layers, underground image was obtained by using maximum 50 and 100 mA current adjustment. After this study, the metal mass which was buried under the ground was detected via k-Means algorithm. The best ERT image was obtained at 100 mA value. In addition, clustering process was done to help geophysical engineers to analyse easily. |
| Anahtar Kelimeler |
| Wenner | ERT | Electrical Profile | K-Means |
| Atıf Sayıları | |
| WoS | 4 |
| Google Scholar | 7 |