| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Optics and Spectroscopy English Translation of Optika I Spektroskopiya | ||
| Dergi ISSN | 0030-400X Wos Dergi Scopus Dergi | ||
| Dergi Tarandığı Indeksler | SCI-Exp, SCOPUS, Curation, Current Contents Physical Chemical & Earth Sciences, Electronics & Telecommunications Collection, Essential Science Indicators, Reference Master, Sophia | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2015 |
| Cilt / Sayı / Sayfa | 118 / 1 / 131–134 | DOI | 10.1134/S0030400X15010051 |
| Makale Linki | http://link.springer.com/10.1134/S0030400X15010051 | ||
| Özet |
| We report some unexpected occurrences that have accompanied our recent discovery of white light emission from infrared light excited doped and nominally un-doped oxide nano-powders. |
| Anahtar Kelimeler |
| Dergi Adı | OPTICS AND SPECTROSCOPY |
| Yayıncı | Pleiades Publishing |
| Açık Erişim | Hayır |
| ISSN | 0030-400X |
| E-ISSN | 1562-6911 |
| CiteScore | 0,9 |
| SJR | 0,145 |
| SNIP | 0,196 |