| Yazarlar (2) |
Prof. Dr. Gökhan BİLİR
Kafkas Üniversitesi, Türkiye |
|
Boston College, Türkiye |
| Özet |
| A broadband white light emission was observed ranging from 450 to 900 nm from nominally un-doped γ-Al2O3 nano-powders under 803.5 nm and 975 nm laser diode excitations. The white light emission has a strong dependence on both the environment pressure and the pumping laser power. We spectroscopically characterized this white light emission in a systematic way by collecting spectra, measuring decay- and rise patterns and changing parameters such as pumping power, pumping wavelength, environment temperature and pressure. © 2014 Elsevier B.V. |
| Anahtar Kelimeler |
| Al2O3 | White light emission | Laser diode excitation |
| Makale Türü | Özgün Makale |
| Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale |
| Dergi Adı | JOURNAL OF LUMINESCENCE |
| Dergi ISSN | 0022-2313 Wos Dergi Scopus Dergi |
| Dergi Tarandığı Indeksler | SCI-Exp, SCOPUS, Curation, Current Contents Physical Chemical & Earth Sciences, Essential Science Indicators, Pdf2xml, Pdf2xml, Reference Master, Sophia |
| Makale Dili | İngilizce |
| Basım Tarihi | 09-2014 |
| Cilt No | 153 |
| Sayı | 1 |
| Sayfalar | 350 / 355 |
| Doi Numarası | 10.1016/j.jlumin.2014.03.065 |
| Makale Linki | http://linkinghub.elsevier.com/retrieve/pii/S0022231314002129 |
| Atıf Sayıları | |
| WoS | 17 |
| SCOPUS | 24 |
| Google Scholar | 28 |