Yazarlar |
Gökhan BİLİR
Kafkas Üniversitesi, Türkiye |
Nur Mustafaoğlu
Türkiye |
Gönül Eryürek
İstanbul Teknik Üniversitesi, Türkiye |
B Dı Bartolo
Türkiye |
Özet |
TeO 2-CdF 2-WO 3 glasses with various compositions and Er 3+ concentrations were prepared by conventional melting method. Their optical properties were studied by measuring the absorption, luminescence spectra and the decay patterns at room temperature. From the optical absorption spectra the Judd-Ofelt parameters (Ω t), transition probabilities, branching ratios of various transitions, and radiative lifetimes were calculated. The absorption and emission cross-section spectra of the 4I 15/2 to 4I 13/2 transition of erbium were determined. Emission quantum efficiencies and the average critical distance R 0 which provides a measure for the strength of cross relaxation were determined. © 2011 Elsevier B.V. |
Anahtar Kelimeler |
Er3+ | Tellurite glasses | Fiber amplifiers | Spectroscopic properties | Radiative lifetimes |
Makale Türü | Özgün Makale |
Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayımlanan tam makale |
Dergi Adı | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY |
Dergi ISSN | 1386-1425 |
Dergi Tarandığı Indeksler | SCI-Exp, SCOPUS, Biological Abstracts, Biosis Previews, Biosis Selective Coverage Shared, CCR Database, Chemistry Server Reaction Center, Curation, Current Contents Physical Chemical & Earth Sciences, Essential Science Indicators, Pdf2xml, Pdf2xml, Reaction Citation |
Makale Dili | İngilizce |
Basım Tarihi | 12-2011 |
Cilt No | 83 |
Sayı | 1 |
Sayfalar | 314 / 321 |
Doi Numarası | 10.1016/j.saa.2011.08.037 |
Makale Linki | http://linkinghub.elsevier.com/retrieve/pii/S1386142511007451 |
Atıf Sayıları | |
WoS | 21 |
SCOPUS | 21 |
Google Scholar | 28 |