| Yazarlar (1) |
Prof. Dr. Gökhan BİLİR
Kafkas Üniversitesi, Türkiye |
| Özet |
| This study presents a spectroscopic investigation of tellurite glasses which contain Nd3+ ions. The investigation was directed to the characterization of the glasses and to the study of the spectral emission from Nd3+ ions. The band gap energies for both direct and indirect possible transitions and the Urbach energies were measured. As for Nd3+, the absorption, emission, and response to pulsed excitation measurements were performed and the results are reported. The absorption spectra of the samples were analyzed using the Judd-Ofelt approach. |
| Anahtar Kelimeler |
| Makale Türü | Özgün Makale |
| Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale |
| Dergi Adı | INTERNATIONAL JOURNAL OF APPLIED GLASS SCIENCE |
| Dergi ISSN | 2041-1286 Wos Dergi Scopus Dergi |
| Dergi Tarandığı Indeksler | SCI-Exp, SCOPUS, Curation, Current Contents Engineering Computing & Technology, Essential Science Indicators, Reference Master, Sophia |
| Makale Dili | İngilizce |
| Basım Tarihi | 12-2015 |
| Cilt No | 6 |
| Sayı | 4 |
| Sayfalar | 397 / 405 |
| Doi Numarası | 10.1111/ijag.12124 |
| Makale Linki | http://doi.wiley.com/10.1111/ijag.12124 |
| Atıf Sayıları | |
| WoS | 9 |
| SCOPUS | 11 |
| Google Scholar | 15 |