| Bildiri Türü | Tebliğ/Bildiri | Bildiri Dili | İngilizce |
| Bildiri Alt Türü | Tam Metin Olarak Yayınlanan Tebliğ (Uluslararası Kongre/Sempozyum) | ||
| Bildiri Niteliği | Alanında Hakemli Uluslararası Kongre/Sempozyum | ||
| DOI Numarası | 10.1364/soled.2010.jwa10 | ||
| Kongre Adı | Advanced Photonics and Renewable Energy | ||
| Kongre Tarihi | 21-06-2010 / 24-06-2010 | ||
| Basıldığı Ülke | Almanya | Basıldığı Şehir | Karlsruhe, Germany |
| Bildiri Linki | https://www.osapublishing.org/abstract.cfm?uri=SOLED-2010-JWA10 | ||
| Özet |
| The Y 2 O 3: Nd 3+ nanophosphors with an average size of about 22nm were synthesized for different Nd 3+ concentrations by thermal decomposition of yttrium alginate gels at 500 o C. A strong luminescence corresponding to the 4 F 3/2→ 4 I9/2, 4 F3/2→ 4 I11/2 and 4 F 3/2→ 4 I 13/2 transitions of Nd 3+ was observed at room temperature. The dependence of the integrated luminescence intensities on the Nd 3+ concentration and structural properties were studied. |
| Anahtar Kelimeler |