| Makale Türü |
|
||
| Dergi Adı | Acta Crystallographica Section E Structure Reports Online | ||
| Dergi ISSN | 1600-5368 | ||
| Dergi Tarandığı Indeksler | Scopus | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2012 |
| Kabul Tarihi | 03-08-2012 | Yayınlanma Tarihi | 08-08-2012 |
| Cilt / Sayı / Sayfa | 68 / 9 / – | DOI | 10.1107/S1600536812034587 |
| Makale Linki | https://journals.iucr.org/e/issues/2012/09/00/xu5599/xu5599.pdf | ||
| UAK Araştırma Alanları |
Anorganik Kimya
|
||
| Özet |
| In the title complex, [Cu(C7H4IO2)2(C6H6N2O)2(H2O)2], the CuII cation is located on an inversion center and is coordinated by two monodentate 2-iodobenzoate (IB) anions, two nicotinamide (NA) ligands and two water molecules in a distorted octahedral coordination geometry. The dihedral angle between the carboxylate group and the adjacent benzene... |
| Anahtar Kelimeler |