| Makale Türü |
|
||
| Dergi Adı | Acta Crystallographica Section E Structure Reports Online | ||
| Dergi ISSN | 1600-5368 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2009 |
| Kabul Tarihi | 07-04-2009 | Yayınlanma Tarihi | 10-04-2009 |
| Cilt / Sayı / Sayfa | 65 / 5 / – | DOI | 10.1107/S160053680901318X |
| Makale Linki | https://journals.iucr.org/e/issues/2009/05/00/im2110/im2110.pdf | ||
| UAK Araştırma Alanları |
Anorganik Kimya
|
||
| Özet |
| In the monomeric title complex, [Mn(C7H4ClO2)2(C10H14N2O)2(H2O)2], the MnII atom is located on a crystallographic centre of inversion. The asymmetric unit contains one 2-chlorobenzoate (CB) ligand, one diethylnicotinamide (DENA) ligand and one coordinated water molecule, all ligands being monodentate. The four O atoms in the equatorial plane aro... |
| Anahtar Kelimeler |